| 조성* | gm/litre |
| Hydrolysed casein | 11 |
| Peptones | 3 |
| Glucose | 2 |
| Sodium chloride | 3 |
| Soluble starch | 1 |
| Disodium hydrogen phosphate | 2 |
| Sodium acetate | 1 |
| Magnesium glycerophosphate | 0.2 |
| Calcium gluconate | 0.1 |
| Cobaltous sulphate | 0.001 |
| Cupric sulphate | 0.001 |
| Zinc sulphate | 0.001 |
| Ferrous sulphate | 0.001 |
| Manganous chloride | 0.002 |
| Menadione | 0.001 |
| Cyanocobalamin | 0.001 |
| L-Cysteine hydrochloride | 0.02 |
| L-Tryptophan | 0.02 |
| Pyridoxine | 0.003 |
| Pantothenate | 0.003 |
| Nicotinamide | 0.003 |
| Biotin | 0.0003 |
| Thiamine | 0.00004 |
| Adenine | 0.01 |
| Guanine | 0.01 |
| Xanthine | 0.01 |
| Uracil | 0.01 |
| pH 7.4 ± 0.2 @ 25°C | |
| 성능 표준을 만족시키기 위해 필요에 따라 조절될 수 있음 | |